Dear Valued Vendors! On April 1st, 2024, the type will be transitioning to a new eProcurement solution (OpenGov) for publishing solicitations, and receiving vendor responses. Register your account early to begin receiving email notifications for the type’s Bid/RFP opportunities. Registration is 100% free for vendors! For more information visit Coming Soon: DGS Solicitations Are Transitioning to OpenGov.
In keeping with the District of Columbia's commitment to transparency in contracting and increased competition and in compliance with Rule 27-4719, the Department of General Services publishes emergency procurement contract information. All emergency awards are posted no more than 7 days after contract award.
If you have additional questions, please email the Contracts and Procurement Division.
DGS Emergency Procurements - Determinations & Findings
Authorization | D&F Name | Notice Date | Duration of Emergency Contract | Contractor | Estimated Fair and Reasonable Price |
---|---|---|---|---|---|
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Erosion Stabilization at Eastern Market Metro Park | July 23, 2024 | 90-Days on October 21, 2024 | Soil and Land Use Technology, Inc. | $49,140.00. |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Emergency Consolidated Maintenance Services at Cardozo High School | 12-April-2024 | Up to 120-Days, on or before August 11, 2024 | RWD Consulting, LLC | $363,027.75 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | EMERGENCY SECURITY GUARD PERSONNEL SERVICES – DHS Hypothermia Facilities (Emergency Contract) | November1, 2023 | N/A | M JONES COMPANIES, LLC | $995,000.00. |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | EMERGENCY SECURITY GUARD PERSONNEL SERVICES – DHS Hypothermia Facilities (Emergency Contract) | November 8, 2023 | N/A | CORE DC LLC | $995,000.00. |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); |
EMERGENCY SECURITY GUARD PERSONNEL SERVICES – DHS Hypothermia Facilities (Emergency Contract) |
November 1, 2023 | N/A | SECURITY ASSURANCE MANAGEMENT INC | $995,000.00 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Emergency Uninterrupted Power Supply (“UPS”) Battery Replacement for Public Safety Radio Sites | November 29, 2023 | N/A | MCS OpCo LLC dba Weissco Power (“MCS”) | $75,000.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | October 11, 2023 | N/A | U Street Parking, Inc. | $995,000.00. |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Bruce Monroe Park Playground Equipment Replacement | October 25, 2023 | November 03, 2023 at 4:00 P.M. | Playground Specialists, Inc. | $60,000.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for Duke Ellington School of the Arts |
October 20, 2023 | N/A | MBB Affiliates, LLC (“MBB”) | $486,259.78. |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Consolidated Maintenance Services for the Department of Human Services (“DHS”) Short-Term Family Housing - Ward 1 | September 29, 2023 | Up to 120-Days, on or before January 27, 2024 | MBB Affiliates, LLC | $215,420.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Construction Services to Fix a Sinkhole in DMV HQ Parking Lot | August 24, 2023 | September 3, 2023 - 2:00pm | Thiha, Inc. (the “Contractor”) | $99,500.00 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Emergency Lock Installation at Thomson Elementary School | August 3, 2023 | August 10, 2023 | Washington Door & Hardware | $20,000.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | June 28, 2023 | N/A | Alpha Security, Inc | $995,000.00. |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | June 28, 2023 | N/A | Preeminent Protective Services, Inc | $995,000.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | June 28, 2023 | N/A | U Street Parking, Inc | $995,000.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | June 28, 2023 | N/A | CSI Corporation of DC | $995,000.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | June 28, 2023 | N/A | Alpha Security, Inc | $995,000.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Spray Park Water Vault Replacements at Hillcrest and Turkey Thicket Recreation Centers | June 2, 2023 | June 12, 2023 - 4:00pm | Millennium Pools and Spas, LLC | $149,0000 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Armed/Unarmed Emergency Security Guard Personnel Services DPR Outdoor Pools (Emergency Contract) | May 26, 2023 | N/A | CORE DC, LLC | $348,084.84 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for the Banneker High School | May 11, 2023 | May 20, 2023 | Spectrum Management, LLC (“Spectrum”) | $310,398.48 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Emergency Consolidated Maintenance Services at Cardozo High School | May 02, 2023 | May 12, 2023 | RWD Consulting, LLC | $213,977.54 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Emergency Consolidated Maintenance Services at Coolidge High School | May 02, 2023 | May 12, 2023 | Spectrum Management, LLC | $557,846.18 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for the Excel Academy | April 12, 2023 | Up to 120 days | MBB Affiliates, LLC (“MBB”) | $500,177.67 |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Lafayette Elementary School - Handrails Installation at Exterior Door | March 22, 2023 | Up to 120 Days | Bennett Group, Inc. | $12,282 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for Duke Ellington School of the Arts | February 6, 2023 | N/A | MBB Affiliates, LLC (“MBB”) | $616,259.78 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | March 7, 2023 | N/A | Alpha Security, Inc. | $950,000.00. |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) |
March 7, 2023 | N/A | CSI Corporation of DC | $950,000.00. |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services at Various DPR Locations (Emergency Contract) | March 7, 2023 | N/A | Alpha Security, Inc. | $950,000.00. |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | March 7, 2023 | N/A | Sentry Security International, Inc. | $950,000.00. |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | March 7, 2023 | N/A | U St. Parking, Inc | $950,000.00. |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | March 7, 2023 | N/A | Preeminent Protective Services, Inc. | $950,000.00. |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for Net Zero West Elementary School | January 31, 2023 | N/A | RSC Electrical & Mechanical Contractors, Inc. (“RSC”) | $255,733.44 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for the Roosevelt Senior High School | February 1, 2023 | N/A | Spectrum Management, LLC (“Spectrum”) | $460,297.12 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Consolidated Maintenance Services for the Department of Human Services (“DHS”) Short-Term Family Housing | January 30,2023 | Up to 120-Days, on or before May 30, 2023 | MBB Affiliates | $216,600.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for the Ballou Senior School | January 23, 2023 | N/A | Sustainable Facilities Management Services (“SFMS”) | $354,347.16 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for the Banneker High School | January 13, 2023 | N/A | Spectrum Management, LLC (“Spectrum”) | $310,398.48 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance (“CM”) Services at Cardozo High School | December 28, 2022 | N/A | RWD Consulting LLC | $207,645.46 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance (“CM”) Services at Coolidge High School | December 30, 2022 | N/A | Spectrum Management LLC | $557,846.18 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | COVID Armed/Unarmed Emergency Security Guard Personnel Services (Emergency Contract) | January 3, 2023 | N/A | Security Assurance Management, Inc. | $995,000.00 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | BOILER REPLACEMENT AND EXPANSION TANK REPLACEMENT | December 20, 2022 | N/A | Adrian L. Merton Incorporated (“Contractor” or “Adrian L. Merton”) | $136,516.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d) | Emergency HVAC Technician Services at Dunbar Senior High School | December 1, 2022 | N/A | Spectrum Management LLC | $394,550.00 |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | EMERGENCY OFFICE TRAILER FOR MONKEYPOX VACCINATION CLINIC | August 12, 2022 | Up to 120 Days | Chiaramonte Construction Company | $11,770.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Playground Repairs at Ross Elementary and Harry Thomas Recreation Center | May 13, 2022 | N/A | JL Terrell, LLC | $9,438.00 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services at Cardozo High School | April 26, 2022 | 120 Days | RWD Consulting LLC | $181,740.87 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services at the John A. Wilson Building | April 29, 2022 | 120 Days | RWD Consulting LLC | $741,157.04 |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Whittier Education Campus – Roof Repair | March 14, 2022 | Up to 120 Days | HRGM Corporation (“HRGM”) | $52,000.00. |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | ROAD TRAILER AT BENNING ROAD TRANSFER STATION | February 11, 2022 | Up to 120 Days | Chiaramonte Construction Company | $50,680.00 |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Coolidge High School Breezeway Structural Improvements | January 28, 2022 | Up to 120 Days | Keystone Plus Construction Corp | $266,625.00 |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 |
Trailer and Generator Rental For Temporal COVID Test Site | January 28, 2022 | Up to 120 Days | Cube Root Corporation | $12,800.04 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d) | Site Specific Comprehensive Janitorial and Related Supplemental Services | December 1, 2021 | N/A | R&R Janitorial, Painting & Building (“R&R”) | $454,086.72 |
D.C. Code Section 7-2304 and 27 DCMR Chapter 47, Section 4719 | SARS-CoV-2 (COVID-19) On-Call, As-needed Portable Toilet Rental Services | Up to 81-Days, on or before January 7, 2022 | Gotta Go Now, LLC | $100,000 | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Parking Lot Management Services at DC USA Retail Center Mall | August 31, 2021 | N/A | U Street Parking, Inc. | $124,652.03 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Sector 2 Security Guard Services | October 27, 2021 | N/A | Security Assurance Management, Inc. (SAM) | $995,000.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d) | Emergency Consolidated Maintenance Services for the Excel Academy | August 19, 2021 | N/A | MBB Affiliates, LLC | $245,227.33. |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services at Marion S. Barry, Jr. Building | August 5, 2021 | 63 Days | Spectrum Management LLC | $530,330.66 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services at Cardozo High School | May 3, 2021 | 120 Days | RWD Consulting LLC | $151,492.36 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services at John A. Wilson Building | May 3, 2021 | 120 Days | RWD Consulting LLC | $726,851.49 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services at One Judiciary Square Building | March 31, 2021 | 120 Days | Spectrum Management LLC | $959,737.87 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Comprehensive Hazardous Materials (“HAZMAT”) Environmental Cleaning Services related to SARS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | April 15, 2021 | N/A | ASA Commercial Solutions. LLC | $100,000.00. |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Parking Lot Management Services at DC USA Retail Center Mall | May 10, 2021 | N/A | U Street Parking, Inc. | $162,589.60 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements | Consolidated Maintenance Services for the Excel Academy | April 12, 2021 | N/A | MBB Affiliates, LLC | $174,537.33 |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Plumbing repairs for water main break at DYRS Laurel Campus | 25-Febuary-2021 | February 25, 2021 up to February 25, 2021 | American Construct, LLC | $27,336.00 |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 |
Emergency sewage pump repair for DYRS at Oak Hill Laurel, Maryland |
2-March-21 | March 2, 2021 up to March 12, 2021 | American Construct, LLC | $94,044.00 |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Emergency Fire Watch Services at Bruce Monroe Elementary School at Park View | March 8, 2021 | Up to 51-Days, on or before June 4, 2021 | DC Life Safety, LLC | $37,500 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services for the Department of Human Services (“DHS”) Short-Term Family Housing Facility in Ward 1 | December 15, 2020 | 120 Days | MBB Affiliates | $194,325.53 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Fire Watch Services at Hart Middle School | November 30, 2020 | N/A | DC Life Safety, LLC | $104,160.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Fabrication and Supply of Acrylic Sneeze Guards for COVID Readiness in response to the SARS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | October 19, 2020 | N/A | H.E.P Construction, Inc | $500,000.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Glass Repair Services for Various District Locations including the 4th District Police Department in response to First Amendment Related Protests | October 28, 2020 | N/A | H.E.P Construction | $28,274.97 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. |
HVAC Technician Services related to the SARS-CoV2 (COVID-19) Pandemic for all District of Columbia Public Schools (“DCPS”) | September 22, 2020 | N/A | Al’s Twin Air LLC Blue Skye Construction LLC Chiaramonte Construction Co Citadel Firm The Decca Development Corp GCS Inc JL Terrell Construction LLC Kadcon Corporation Protec Construction Inc RBK Construction Inc RSC Electrical & Mechanical Contractors Thiha Inc WL Gary Company Inc |
$500,000.00 |
(D.C. Act 23-405); and 27 DCMR 4719 Emergency Procurements | Construction Services for 2021 Presidential Inaugural Ceremony Reviewing Stands | October 22, 2020 | N/A |
Associated Builders, Inc. |
$5,895,798 |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Security Electrical Repair Services at DALY Building | September 14, 2020 | Up to 10-Days, on or before September 24, 2020. |
Jones & Wood, Inc. |
$99,996.00. |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | SARS-CoV2 (COVID-19) Coronavirus 2 Clean Air Building Assessment Study, Design Development, Design Assist, and Quality Assurance/Quality Control Consulting Services for DCPS Facilities | August 28, 2020 | Up to 115-Days, on or before December 31, 2020. | Setty & Associates International, PLLC | $2,396,650.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); EmergencyProcurements. | Fabrication of Acrylic Sneeze Guards for COVID Readiness in response to the SARS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | August 31, 2020 | Up to 26-Days, on or before September 30, 2020 | H.E.P Construction, Inc. | $243,000.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Water Leak Repair at Guy Mason Recreation Center | 6-August-2020 | Up to 10-Days, on or before September 9, 2020 | American Construct, LLC | $12,693.00 |
D.C. Code Section 2-354.08 and DCMR 47, Section 4723 | Waste Management Sensor Technology | 16-March-20 | Up to 10-Days, on or before June 26, 2020. | Nordsense, Inc. and Compology | $1,500.00 (each) |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Restrictive Access to All DCPS and DPR Recreational Outdoor Equipment related to the SARS-CoV-2 (COVID-19) Coronavirus-19 Pandemic. | April 1, 2020 | July 30, 2020 (120 Days) | Keystone Plus Company | $100,000.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Restrictive Access to All DCPS and DPR Recreational Outdoor Equipment related to the SARS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | April 1, 2020 | July 30, 2020 (120 Days) | Broughton Construction Company | $100,000.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. |
Restrictive Access to All DCPS and DPR Recreational Outdoor Equipment related to the SARS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | April 1, 2020 | July 30, 2020 (120 Days) | WKM Solutions | $100,000.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Comprehensive Hazardous Materials (“HAZMAT”) Environmental Cleaning Services related to the SARAS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | March 27, 2020 | Up to 120-Days, on or before July 25, 2020. | R&R Painting & Janitorial AAA Complete Building Services Stonegate Construction Group |
$950,000.00 (each) |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Comprehensive Hazardous Materials (“HAZMAT”) Environmental Cleaning Services related to the SARAS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | March 13, 2020 | Up to 120-Days, on or before July 11, 2020. | Broughton Construction Capital Construction Enterprise Carson Coles Cleaning Co. G-Sida General Services PMGL RBK Constructions Rhodes Construction RSC Mechanical & Electrical RWD Consulting Spectrum Management Star Enterprise Tildora Superior Services & Associates Sequoia Row Consulting B&B Floor Services, LLC Blue Skye Construction, LLC JL Terrell Construction, LLC GNT Group, LLC Soil Land and Use Technology Capital Construction Group Allstate Floors of DC, LLC GMJ Facilities LLC WKM Solutions, LLC Banneker Ventures Crown Construction, Inc. One Kare Enterprise, LLC |
$950,000.00 (each) |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Comprehensive Hazardous Materials (“HAZMAT”) Environmental Cleaning Services related to the SARAS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | March 6, 2020 | Up to 120-Days, on or before July 4, 2020. | Star Enterprises Rock Solid G-Sida General Services GNT Group, LLC Carson Coles Cleaning Co. One Kare Enterprises, LLC R&R Painting & Janitorial Capital Construction Enterprise |
Up-to $100,000.00 |
Chapter 47 of title 27 of the DCMR Section 1702 and PPRA Sec. 405 (d); | City-wide HVAC Technician Services | April 30, 2020 | August 28, 2020 ( up to 120 days) | Adrian L. Merton, Inc. | $200,000 |
Chapter 47 of title 27 of the DCMR Section 1702 and PPRA Sec. 405 (d); | City-wide HVAC Technician Services | April 30, 2020 | August 28, 2020 ( up to 120 days) | RSC Electrical and Mechanical | $200,000 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | May 1, 2020 | Up to 120-Days, on or before August 29, 2020. |
Broughton Construction LLC |
$12,000.00 | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Portable Wash Stations Placement and Services for Multiple DC Locations related to SARSCoV- 2 (COVID-19) Coronavirus-19 Pandemic | April 30, 2020 | Up to 120-Days, on or before August 28, 2020. | Soil and Land Use Technology, Inc. | $664,417.20 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Marketing Services for Exterior and Interior Signage related to SARSCoV-2 (COVID-19) Coronavirus-19 Pandemic | April 28, 2020 | Up to 120-Days, on or before July 26, 2020. | DHM Media Group, LLC | $16,450.00 |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Community for Creative Non-Violence (CCNV) related to SARSCoV- 2 (COVID-19) Coronavirus-19 Pandemic | April 2, 2020 | Up to 120-Days, on or before July 31, 2020. | District Relocators, LLC | $65,650.00 |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Testing of FTE Staff related to SARS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | April 20, 2020 | Up to 120-Days, on or before August 18, 2020. | Capital Business Solutions, LLC | $17,311.47 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | EMERGENCY SERVICES - COVID19 Alternate Care Sites - Planning,Project Management & Logistics | April 1, 2020 | June 30, 2020 | JDC Management Company | $303,999 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | EMERGENCY SERVICES - COVID19 Rental of Generator and Generator Related Services DC General Steam Plant | April 23, 2020 | April 27, 2020 | Gilbane Building Company | $27,424.77 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | EMERGENCY SERVICES - COVID19 Alternate Care Sites - Program Management Support | April 1, 2020 | June 30, 2020 | Brailsford & Dunlavey, Inc | $166,496 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency City-wide Electronic Security Systems (ESS) Maintenance and Repair Services | April 23, 2020 | 120 Days | Veritas Consulting Group (Veritas) | $607,216.76 |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Emergency Site Specific Janitorial Services | 28th February 2020 | Up to 120 Days | R & R Janitorial, Painting & Building | $ 363, 790.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | EMERGENCY SERVICES - COVID19 Alternate Care Sites - Project Management Services Repurpose and Reuse Washington House Alternate Care Site | March 23, 2020 | April 10, 2020 | Cube CBRE Partners a Joint Venture of Cube Root Organization and CBRE Heery Inc, | $66,331.96 |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Emergency Post Construction Punch List Repairs at the Rolark Short Term Family Housing Facility in Ward 8 | 5-March-2020 | Up to 120-Days, on or before June 12, 2020. | RBK-BV Joint Venture | $657,708.00 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. |
Emergency Fire Watch Services at Ben Murch Elementary School |
March 4, 2020 | N/A | DC Life Safety, LLC | $11,962.50 |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Emergency HVAC Services at the Rolark Short Term Family Housing Facility in Ward | 4-March-20 | Up to 120-Days, on or before May 20, 2020. | RSC Electrical & Mechanical Contractor | $50,000.00 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 |
Design-Build for Rehabilitation of Langston School Collapsed Roof | February 21, 2020 | N/A | HRGM | $250,000.00 |
Chapter 47 of title 27 of the DCMR Section 4719 a nd PPRA Sec. 405 (d); | Emergency Parking Lot Management Services - DC USA Retail Mall | February 5, 2020 | U Street Parking, Inc | $217,801.44 | |
Chapter 47 of title 27 of the DCMR Section 4719 a nd PPRA Sec. 405 (d); | Emergency Parking Lot Management Services - Reeves Center/OJS Building | February 5, 2020 | 90 Days | U Street Parking, Inc | $111,440.00 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 |
Consolidated Maintenance Services for the OHS' Short-Term Family Housing Facility in Ward 3 | N/A | 120 Days | RWD Consulting LLC |
$113,542.45 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services at Calvin Coolidge High School/Ida B. Well Middle School | January 14, 2020 | 120 Days | Spectrum Management, LLC ("SPECTRUM") | $420,701.72 |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Re Lamp 22 Blown Bulbs at Roosevelt Senior High School Football Field | August 23, 2019 | N/A | Swann Construction, Inc | $32,000.00 |
D.C. Code Section 2-354.05 and DCMR 47, Section 4719 | Emergency Procurement-High Voltage Electrical Transformer | April 9, 2019 | April 19, 2019 | Coakley & Williams |
$155,789.01 |
D.C. Code Section 2-354.05 and DCMR 47, Section 4719 | Roosevelt High School HVAC Design and Installation Review | March 18, 2019 | March 28, 2019 |
North Arrow, Inc. |
$20,000.00 |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Architecture and Engineering Services for Generator Upgrades at the DC Department of Corrections Central Detention Facility | March 13, 2019 | March 23, 2019 | Bell Architects, PC | $267,499.42 |
Section 471 9 of Title 27 of the District of Columbia Municipal Regulations (DCMR) |
Emergency Procurement for Geotechnical Engineering Services | 18 May 2018 | N/A | Schnabel Engineering DC, Inc. | $2,000.00. |
Section 4719 of Title 27 of the District of Columbia Municipal Regulations (DCMR) |
Emergency Procurement-Emergency Work at Murch Elementary School. | 25 Apr-18 | Up to 60 days | MCN Build Inc | $13,357.18 |